The Cost-of-Living Allowance Fund and The Holiday Allowance Fund both benefit from the same investment advice. Below is an overview of LD Pensions' portfolio managers with whom LD Fonde has entered into agreements.
LD Pensions' portfolio managers
| Advice on shares | Advice on bonds | ||
|---|---|---|---|
| Danish shares | MP Investment Management | Gold-edged bonds | Danske Bank, Nordea |
| Global equities | GuardCap (UK), Goldman Sachs (USA), Acadian (USA) | Global index-linked bonds | BNP Paribas (USA) |
| Emerging markets shares | Federated Hermes (UK)/Wealth Invest (SEB) | High-yield bonds | T. Rowe Price (USA), Insight (USA) |
| Environment and Climate Shares | Nordea | Emerging market government bonds | Payden & Rygel (USA) |
| Listed alternatives | Bankinvest | European Asset-Backed Securities | Aegon (Netherlands) |
| Credit investments in senior loans | KKR (Ireland)* | ||
| Other Credit | Tabula (England), Apollo (England)*, Kinnerton*, Petersen & Partners* |
* Through investment associations/funds.