Portfolio Managers in LD Pensions
Equity advice | Bond advice | ||
---|---|---|---|
Danish Equities | MP Investment Management | Danish Short-Term Bonds | Nordea |
Global Equities | GuardCap (UK), State Street (USA) /Sampension Invest*, Goldman Sachs (USA), Acadian (USA) | Danish High-Grade Bonds | Danske Bank, Nordea |
Emerging Markets Equities | Federated Hermes (UK)/Wealth Invest (SEB)* | Global Inflation Linked Bonds | BNP Paribas (USA) |
Environment & Climate Equities | Nordea | High-Yield-Bonds | T. Rowe Price (USA)/Nykredit Invest*, MacKay Shields (USA)/Nordea Invest*, Insight (USA) |
Emerging Markets Bonds | |||
European Asset Backed Securities | Aegon (The Netherlands) | ||
Credit Investment | KKR (Ireland)* | ||
Other Credit Investment | Tabula (UK), Apollo (UK)*, Kinnerton*, Petersen & Partners* |
* Trough investment funds