Portfolio Managers in LD Pensions
| Equity advice | Bond advice | ||
|---|---|---|---|
| Danish Equities | MP Investment Management | Danish Short Maturity Bonds | Nordea |
| Global Equities | GuardCap (UK), Goldman Sachs (USA), Acadian (USA) | High Grade Bonds | Danske Bank, Nordea |
| Emerging Markets Equities | Federated Hermes (UK)/Wealth Invest (SEB) | Global Inflation Linked Bonds | BNP Paribas (USA) |
| Environment & Climate Equities | Nordea | High Yield Bonds | T. Rowe Price (USA), Insight (USA) |
| Listed Alternatives | Bankinvest | Emerging Markets Bonds | |
| European Asset Backed Securities | Aegon (The Netherlands) | ||
| Leveraged Loans | KKR (Ireland)* | ||
| Other Credit Investment | Tabula (UK)*, Apollo (UK)*, Kinnerton*, Petersen & Partners* |
* Trough investment funds